Smart Contract and Subgraph Details
Ethereum Mainnet
Chain | mainnet |
Deployment time | 2023-07-13T12:30:27Z |
Commit hash | afeba55f70a968ded7c0797a4211faa856e28fa0 |
Wallet | 0x823204FFd4fAa09fbf2AAc51A290233e829991a1 |
Deterministic deployer | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
CREATE3 factory | 0x6aa3d87e99286946161dca02b97c5806fc5ed46f |
DripsDeployer salt | DripsDeployer |
DripsDeployer | 0x0c1Ea3a5434Bf8F135fD0c7258F0f25219fDB27f |
Drips | 0xd0Dd053392db676D57317CD4fe96Fc2cCf42D0b4 |
Drips cycle seconds | 604800 |
Drips logic | 0xb0C9B6D67608bE300398d0e4FB0cCa3891E1B33F |
Drips admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
Caller | 0x60F25ac5F289Dc7F640f948521d486C964A248e5 |
AddressDriver | 0x1455d9bD6B98f95dd8FEB2b3D60ed825fcef0610 |
AddressDriver ID | 0 |
AddressDriver logic | 0x3Ea1e774f98cc4C6359bbCB3238E3e60365Fa5c9 |
AddressDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
NFTDriver | 0xcf9c49B0962EDb01Cdaa5326299ba85D72405258 |
NFTDriver ID | 1 |
NFTDriver logic | 0x3B11537D0d4276Ba9e41FFe04e9034280bd7af50 |
NFTDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
ImmutableSplitsDriver | 0x1212975c0642B07F696080ec1916998441c2b774 |
ImmutableSplitsDriver ID | 2 |
ImmutableSplitsDriver logic | 0x2c338CDf00dFd5A9B3B6b0b78BB95352079AAF71 |
ImmutableSplitsDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
RepoDriver | 0x770023d55D09A9C110694827F1a6B32D5c2b373E |
RepoDriver ID | 3 |
RepoDriver AnyApi operator | 0xa928d4b087AD35C46BA83331d8eEddb83152319b |
RepoDriver AnyApi job ID | 9af746c7cfbc415c9737b239df9a30ab |
RepoDriver AnyApi default fee | 1620000000000000000 |
RepoDriver logic | 0xfC446dB5E1255e837E95dB90c818C6fEb8e93ab0 |
RepoDriver admin | 0x8dA8f82d2BbDd896822de723F55D6EdF416130ba |
This deployment is based on the 'v2_ethereum_deploy' tag from the Drips Smart Contracts repository.
Sepolia Testnet Deployment #4
Chain | sepolia |
Deployment time | 2023-07-15T10:41:56Z |
Commit hash | afeba55f70a968ded7c0797a4211faa856e28fa0 |
Wallet | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
Deterministic deployer | 0x4e59b44847b379578588920cA78FbF26c0B4956C |
CREATE3 factory | 0x6aa3d87e99286946161dca02b97c5806fc5ed46f |
DripsDeployer salt | DripsDeployerTest1 |
DripsDeployer | 0xa6030dD9D31FA2333Ee9f7feaCa6FB23c42a1d96 |
Drips | 0x74A32a38D945b9527524900429b083547DeB9bF4 |
Drips cycle seconds | 604800 |
Drips logic | 0xf103BDDB82B6177e5fE53c50351E33F4f3df955B |
Drips admin | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
Caller | 0x09e04Cb8168bd0E8773A79Cc2099f19C46776Fee |
AddressDriver | 0x70E1E1437AeFe8024B6780C94490662b45C3B567 |
AddressDriver ID | 0 |
AddressDriver logic | 0x298F37fFd4B31d216B8954968cEe7EC5273CB891 |
AddressDriver admin | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
NFTDriver | 0xdC773a04C0D6EFdb80E7dfF961B6a7B063a28B44 |
NFTDriver ID | 1 |
NFTDriver logic | 0xa6bD78d98720E2eA4B3E2887be7bA212C3aC5977 |
NFTDriver admin | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
ImmutableSplitsDriver | 0xC3C1955bb50AdA4dC8a55aBC6d4d2a39242685c1 |
ImmutableSplitsDriver ID | 2 |
ImmutableSplitsDriver logic | 0xf5573880ECB9975E1645C8D18ef1A0393c685CC1 |
ImmutableSplitsDriver admin | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
RepoDriver | 0xa71bdf410D48d4AA9aE1517A69D7E1Ef0c179b2B |
RepoDriver ID | 3 |
RepoDriver AnyApi operator | 0x0F9c6BCdE15dfFFD95Cfa8F9167b19B433af1abE |
RepoDriver AnyApi job ID | 9af746c7cfbc415c9737b239df9a30ab |
RepoDriver AnyApi default fee | 150000000000000000 |
RepoDriver logic | 0x7A9a2a29B8d98922Ea2E70c73B123e36C95d1515 |
RepoDriver admin | 0x341a08926dCa7fa7D135F96E4d76b696e5f6d38d |
Subgraph Details
The repository for the subgraph's code can be found here.
Ethereum Mainnet - Subgraph Page and Endpoints
Subgraph page on The Graph's Hosted Mode website: https://thegraph.com/hosted-service/subgraph/drips-network-dev/drips-v2-on-ethereum
Subgraph endpoints:
Queries (HTTP): https://api.thegraph.com/subgraphs/name/drips-network-dev/drips-v2-on-ethereum
Subscriptions (WS): wss://api.thegraph.com/subgraphs/name/drips-network-dev/drips-v2-on-ethereum
Sepolia Testnet
Subgraph URL: https://api.studio.thegraph.com/query/47690/drips-v2-on-sepolia/version/latest
Goerli Testnet
Subgraph URL: https://api.studio.thegraph.com/query/47690/drips-v2-on-goerli/version/latest